Service Location | PAN INDIA |
Powered By | AC Drive |
Type of Golf Cart Available | Electric |
Size | standard |
Number Of Seat | 4-14 seater |
Usage/Application | Buggy Rental |
Vehicle Model | Defined |
Brand | Maini Buggy |
Vehicle Capacity | 8 seater |
Color | Grey white |
Product | 8 seater golf cart |
Seating | 8 Seater |
Minimum Order Quantity | 1 Piece |
Color | White , black |
Seating Capacity | 6 Seater |
Brand | Maini Materials |
Material | Defined |
Power | Defined |
Surface Finishing | polished |
Color | White, silver & any |
Seating Capacity | 4 |
Brand | Maini Material |
Material | Defined |
Power | Defined |
Seater | 4 |
Surface Finishing | Polished |
Vehicle Type | Light Vehicle |
Color | White , black any |
Material | Defined |
Power | Defined |
Surface Finishing | Polished |
Product | Golf Cart |
Maximum Speed | 60KPMH |
Color | Any |
Material | Stainless Steel |
Capacity | 0-1 ton |
Usage | Industrial |
Surface Finishing | Polished |
Color | Red |
Usage/Application | Industrial |
Seating Capacity | Defined |
Warranty Period | 12 months |
Surface Finishing | Polished |
Power Supply | DC |
Utility Buggies can be customized to meet any specific requirements of customers. Today, Maini offer Utility Buggies that are used inside hospitals, fire safety carts with fire extinguishing equipment, airfield safety carts, military parade review vehicles, canteen service vehicles, high-end luxury personalized vehicles, railway platform food kiosk vehicles, a wide range of food & beverage vehicles, solar panel charged carts, and a whole range of cargo and standard passenger vehicles.
Competitive Advantages of the Product:
Brand | Maini Materal |
Material | Cast Iron |
Body | Defined |
No Of Wheel | 4 |
Product | RAV - Fire Fighting Buggy |
Automation System | Automatic |